Product Attribute | Attribute Value |
---|---|
Average Current | 100 A |
Bridge Type | Single Phase |
Configuration | Single-Phase |
Current Squared Time Rating | 9350 A2s |
Current, Forward | 100 A |
Current, On-State, Non-Repetitive Peak | 1500 A |
Current, Surge | 1500 A |
Dimensions | 57.5 x 44.4 x 24.1 mm |
Diode Type | Surge Current Rectifier |
Height | 0.949" (24.1mm) |
Length | 2.263" (57.5mm) |
Maximum Operating Temperature | 125 °C |
Minimum Operating Temperature | -40 °C |
Mounting Type | Surface Mount |
Number of Pins | 4 |
Operating Temperature | -40 to 125 °C |
Package Type | M50 |
Primary Type | Module |
Product Header | M50 Series Diode Module |
Resistance, Thermal, Junction to Case | 0.3 °C/W |
Series | |
Temperature Operating Range | -40 to 125 °C |
Temperature, Junction, Maximum | 125 °C |
Voltage, Forward | 1.2 V |
Voltage, Repetitive Peak | 600 V |
Width | 1.748" (44.4mm) |
Overview
Sensata-Crydom M50 Diode Series — Power Modules | Solid State Relays:
Ratings of 60 and 100 Amp, 120 to 600 Volts AC Diode Module.
Crydom offers an extensive line of PCB Mount Solid State Relays including the popular industry standard footprint SIP, Mini SIP and DIP configurations and most Crydom SIP type SSRs are also offered as DIN Rail mountable Assemblies. Models are available for applications requiring ratings from 1 to 25 Amps at 24 to 660 VAC or 1 to 20 Amps at 1 to 200 VDC. Inputs are available covering 24 to 140 VAC or 3 to 32 VDC depending upon model. Excepting some AC output models rated greater than 10 Amps where forced air is used for improved output ratings (forced air is not required for DC output), all Crydom PCB Mount Relay output ratings are based upon free air and 40 °C ambient. See the product pages for a summary of available package size and pin out, ratings, features and Safety Agency approvals. Visit the SSR Assemblies section of the catalog or the Crydom website for additional information on Crydom PCB Mount SSRs and Assemblies.
Features: